Protein Content Chart
| Food Item | Protein Content | Details |
|---|---|---|
| Chicken Breast (100g) | 23-32g | View food |
| 1 Boiled Egg | 6.3g | View food |
| 3 Egg Whites | 10.8-11.4g | View food |
| 200g Chicken Breast | 46-64g | View food |
| 4 Egg Whites | 14.4-15.2g | View food |
| Peanut Butter (1 tbsp) | 3-4g | View food |
| 5 Egg Whites | 18-19g | View food |
| 300g Chicken Breast | 69-96g | View food |
| 150g Chicken Breast | 34.5-48g | View food |
| 6 Egg Whites | 21.6-22.8g | View food |
| 1 Whole Egg | 6.3g | View food |
| 10 Egg Whites | 36-38g | View food |
Popular Protein Questions
How much protein is in 100g chicken breast?How much protein does 1 boiled egg contain?What's the protein content in 3 egg whites?Protein in 200g chicken breastWhat's the protein content of 4 egg whites?How much protein does peanut butter have per tablespoon?What's the protein content in 5 egg whites?How much protein is in 300g chicken breast?
Types of Protein
Animal proteins (like meat, eggs, dairy) provide complete amino acid profiles, containing all nine essential amino acids your body cannot produce. Plant proteins(like legumes, nuts, grains) often need to be combined for complete nutrition, but they offer additional benefits like fiber and various micronutrients.
Protein types