Index compare
BSN vs Animal: Index and $/25g
Live Amazon-tracked BSN and Animal whey SKUs ranked by Index /100 and cost per 25g — not tub sticker price or affiliate listicles.
Winner rule: Winner = lowest $/25g among listings with Index ≥70 in this table.
No listing cleared Index ≥70 in this sample — open /find to widen the filter.
BSN — top Index in catalog
| Product | Index/100 | $/25g | Protein | Sugar | Type | Clean |
|---|---|---|---|---|---|---|
| BSN SYNTHA-6 Isolate Whey Protein Powder, Chocolate Milkshake Chocolate Milkshake | 61 | $1.65 | 25g | 2.0g | isolate | 3/6 formulation checks |
| BSN SYNTHA-6 Isolate Protein Powder, Strawberry Milkshake Strawberry Milkshake | 61 | $1.65 | 25g | 1.0g | isolate | 3/6 formulation checks |
| BSN SYNTHA-6 Isolate Whey Protein Powder, Peanut Butter Cookie Peanut Butter | 61 | $1.67 | 25g | 2.0g | isolate | 3/6 formulation checks |
| BSN SYNTHA-6 Isolate Protein Powder, Chocolate Peanut Butter Chocolate Peanut Butter | 61 | $1.67 | 25g | 1.0g | isolate | 3/6 formulation checks |
Animal — top Index in catalog
| Product | Index/100 | $/25g | Protein | Sugar | Type | Clean |
|---|---|---|---|---|---|---|
| Animal Whey Isolate Protein Powder Chocolate | 60 | $1.85 | 25g | 1.0g | isolate | 3/6 formulation checks |
| Animal 100% Whey Protein Powder Cookies & Cream | 57 | $1.27 | 20g | 2.0g | blend | 3/6 formulation checks |
| Animal 100% Whey Protein Powder Vanilla | 57 | $1.35 | 20g | 3.0g | blend | 3/6 formulation checks |
| Animal 100% Whey Protein Powder Chocolate | 57 | $1.35 | 20g | 2.0g | blend | 3/6 formulation checks |
FAQ
Is BSN better than Animal?
It depends on the SKU. Compare live Index /100 (formulation checks, sugar, value) and $/25g on this page — brand reputation alone is not a score.
How does WheyIndex score these brands?
Index /100 weights formulation simplicity (60%), sugar per 25g protein (30%), and same-market value (10%). Affiliate relationships never change scores. See /how-the-index-works.