Whey protein comparison chart (live Index)
A chart only helps if the numbers are current. Below: top Index whey powders with $/25g, protein, sugar, and clean-claim counts — plus links into brand head-to-heads.
Swipe across to compare
Lab testing
Informed Choice
Informed Sport
Informed Choice
Index score
84GoodIndex / 100
84GoodIndex / 100
84GoodIndex / 100
Cost / 25g protein
$0.90
$1.07
$1.32
Protein / serving
24g
25g
24g
Formulation / 100
50
100
50
Sugar / 25g protein
1.0g
1.0g
1.0g
Flavor
Vanilla
Vanilla Bean
Vanilla Ice Cream
Top Index whey powders
| Product | Fit/100 | Lab evidence | $/25g | Protein | Sugar | Type | Clean |
|---|---|---|---|---|---|---|---|
| Optimum Nutrition Gold Standard Whey Protein Powder Vanilla Vanilla | 84 | Informed Choice | $0.90 | 24g | 1.0g | blend | 3/6 formulation checks |
| Ascent 100% Whey Vanilla Bean Vanilla Bean | 84 | Informed Sport | $1.07 | 25g | 1.0g | blend | 6/6 formulation checks |
| Optimum Nutrition Gold Standard 100% Whey Protein Powder Vanilla Ice Cream Vanilla Ice Cream | 84 | Informed Choice | $1.32 | 24g | 1.0g | blend | 3/6 formulation checks |
| Optimum Nutrition Gold Standard 100% Whey Protein Powder Double Rich Chocolate Double Rich Chocolate | 84 | Informed Choice | $1.62 | 24g | 1.0g | blend | 4/6 formulation checks |
| Optimum Nutrition Gold Standard 100% Whey Protein Powder, French Vanilla Crème, 5 P vanilla | 84 | Informed Choice | $1.64 | 24g | 2.0g | concentrate | 4/6 formulation checks |
| Optimum Nutrition Gold Standard 100% Whey Protein Powder, Delicious Strawberry, 5 P strawberry | 84 | Informed Choice | $1.64 | 24g | 2.0g | concentrate | 3/6 formulation checks |
| Momentous Grass-Fed Whey Protein Isolate Powder Unflavored Unflavored | 84 | 36 lab reports | $3.00 | 20g | — | isolate | 6/6 formulation checks |
| Transparent Labs Whey Protein Isolate Chocolate Peanut Butter Chocolate Peanut Butter | 83 | 4 lab reports | $1.93 | 28g | 1.0g | isolate | 6/6 formulation checks |
| Optimum Nutrition Gold Standard 100% Whey Protein Powder, Chocolate Malt, 5 Pound ( chocolate | 82 | Informed Choice | $1.64 | 24g | 2.0g | concentrate | — |
| Transparent Labs Grass-Fed Whey Protein Isolate Vanilla Peanut Butter Vanilla Peanut Butter | 81 | 6 lab reports | $1.93 | 28g | 1.0g | isolate | 6/6 formulation checks |
| Animal Whey Isolate Protein Powder Cookies & Cream Cookies & Cream | 80 | No report on file | $1.23 | 25g | 2.0g | blend | 3/6 formulation checks |
| Animal Whey Isolate Protein Powder Cookies & Cream Cookies & Cream | 80 | No report on file | $1.25 | 25g | 2.0g | blend | 3/6 formulation checks |
Frequently asked questions
How do I use this whey protein comparison chart?
Scan Index /100 first for formula quality, then $/25g for value. Open any PDP for ingredients and price history, or jump to a brand vs page for a tighter head-to-head.
Is this better than a “best whey 2026” list?
Those lists go stale and often rank by affiliate payout. This chart is generated from live WheyIndex scores and prices. Re-check after restocks.


