Naked Pea Protein Isolate Vanilla
pea protein, coconut sugar, natural flavor.
Label processed: 2026-09-10No sucralose in the indexed ingredients. Other sweeteners are shown below.
30 listings · Lowest cost first · USD
| Protein powder | Cost / 25g | Pack price | Other sweeteners |
|---|---|---|---|
NakedPea Protein Isolate VanillaVanilla · 2,268g pack | $0.9525g protein / serving | $57.9961 servings Checked 2026-10-01 | coconut sugar |
NakedPea Protein Isolate ChocolateChocolate · 2,268g pack | $0.9725g protein / serving | $57.9960 servings Checked 2026-10-01 | coconut sugar |
Ascent100% Whey Vanilla BeanVanilla Bean · 1,814.4g pack | $1.0725g protein / serving | $62.1158 servings Checked 2026-10-01 | stevia leaf extract |
NakedPea Protein Isolate UnflavoredUnflavored · 453.6g pack | $1.2327g protein / serving | $19.9915 servings Checked 2026-10-01 | None identified |
NakedPea Protein Isolate ChocolateChocolate · 907.2g pack | $1.4625g protein / serving | $34.9924 servings Checked 2026-10-01 | coconut sugar |
Naked NutritionNaked Rice Organic Brown Rice Protein Powder UnflavoredUnflavored · 453.6g pack | $1.4725g protein / serving | $21.9915 servings Checked 2026-10-01 | None identified |
Optimum NutritionGold Standard 100% Whey Protein Powder Double Rich ChocolateDouble Rich Chocolate · 2,268g pack | $1.6224g protein / serving | $114.9974 servings Checked 2026-10-01 | acesulfame potassium |
Naked NutritionNAKED Vanilla Pea Protein IsolateVanilla · 453.6g pack | $1.6725g protein / serving | $19.9912 servings Checked 2026-10-01 | coconut sugar |
Optimum NutritionGold Standard 100% Plant Based Protein Powder Rich Chocolate FudgRich Chocolate Fudge · 798.3g pack | $1.7624g protein / serving | $33.7220 servings Checked 2026-10-01 | rice syrup solids, steviol glycosides |
Optimum NutritionGold Standard 100% Plant Based Protein Powder Creamy VanillaCreamy Vanilla · 739.4g pack | $1.8224g protein / serving | $34.9920 servings Checked 2026-10-01 | rice syrup solids, steviol glycosides |
Ascent100% Whey Protein Powder UnflavoredUnflavored · 907.2g pack | $1.8325g protein / serving | $54.9930 servings Checked 2026-10-01 | None identified |
OrgainOrganic Vegan Protein Powder Creamy Chocolate FudgeCreamy Chocolate Fudge · 920.8g pack | $1.9021g protein / serving | $31.9820 servings Checked 2026-10-01 | rebaudioside a |
Transparent LabsGrass-Fed Whey Protein Isolate Vanilla Peanut ButterVanilla Peanut Butter · 1,174.8g pack | $1.9328.000560000000004g protein / serving | $64.9930 servings Checked 2026-10-01 | stevia extract, rebaudioside m |
Transparent LabsWhey Protein Isolate Chocolate Peanut ButterChocolate Peanut Butter · 1,109.9g pack | $1.9328g protein / serving | $64.9930 servings Checked 2026-10-01 | stevia extract |
| IsopureZero Carb Whey Isolate Protein Powder UnflavoredUnflavored · 2,041.2g pack | $1.9425g protein / serving | $136.4970.4 servings Checked 2026-10-01 | None identified |
Ascent100% Whey Protein Powder Mint Chocolate ChipMint Chocolate Chip · 771.1g pack | $1.9625g protein / serving | $48.9925 servings Checked 2026-10-01 | stevia leaf extract |
OrgainOrganic Vegan 21g Protein Powder Peanut ButterPeanut Butter · 920.8g pack | $1.9621g protein / serving | $32.9920 servings Checked 2026-10-01 | rebaudioside a |
LevelsWhey Protein PowderChocolate Peanut Butter · 2,268g pack | $2.0324g protein / serving | $129.9966.7 servings Checked 2026-10-01 | stevia leaf extract, monk fruit extract |
Ascent100% Whey Protein Powder ChocolateChocolate · 907.2g pack | $2.0425g protein / serving | $54.9927 servings Checked 2026-10-01 | stevia leaf extract |
Ascent100% Whey Protein Powder Cookies & CreamCookies & Cream · 799.5g pack | $2.0425g protein / serving | $54.9927 servings Checked 2026-10-01 | stevia leaf extract |
IsopureLow Carb Natural Whey Isolate Protein Powder Vanilla BeanVanilla Bean · 1,360.8g pack | $2.0925g protein / serving | $89.9943 servings Checked 2026-10-01 | steviol glycosides |
Naked NutritionNAKED Wheyunflavored · 907.2g pack | $2.1025g protein / serving | $62.9930 servings Checked 2026-10-01 | None identified |
IsopureClear Whey Isolate Protein Powder Citrus LemonadeCitrus Lemonade · 861.8g pack | $2.2220g protein / serving | $63.9936 servings Checked 2026-10-01 | stevia leaf extract |
IsopureClear Whey Isolate Protein Powder Pineapple Orange BananaPineapple Orange Banana · 861.8g pack | $2.2220g protein / serving | $63.9936 servings Checked 2026-10-01 | stevia leaf extract |
NakedWhey Isolate Protein UnflavoredUnflavored · 907.2g pack | $2.2330g protein / serving | $74.9928 servings Checked 2026-10-01 | None identified |
OrgainOrganic Vegan 21g Protein Powder Cookies & CreamCookies & Cream · 920.8g pack | $2.2621g protein / serving | $37.9920 servings Checked 2026-10-01 | rebaudioside a |
IsopureWhey Protein Isolate Powder UnflavoredUnflavored · 1,156.7g pack | $2.2725g protein / serving | $90.8940 servings Checked 2026-10-01 | None identified |
AnimalMeal ChocolateChocolate · 2,268g pack | $2.4846g protein / serving | $84.9518.6 servings Checked 2026-10-01 | tapioca dextrose, monk fruit extract, steviol glycosides |
IsopurePlant-Based Protein PowderUnflavored · 521.6g pack | $2.4920g protein / serving | $39.9920.1 servings Checked 2026-10-01 | None identified |
AnimalBalanced Meal Replacement PowderVanilla · 2,268g pack | $2.5045g protein / serving | $84.9518.9 servings Checked 2026-10-01 | tapioca dextrose, monk fruit extract, steviol glycosides |
Cost per 25g = pack price ÷ servings per pack × 25 ÷ protein grams per serving. For example, a $40 pack with 30 servings of 24g protein costs $1.39 per 25g protein.
Prices must have been observed within 45 days. We exclude unavailable listings, incomplete ingredient records, missing nutrition, and inconsistent serving or package weights. Taxes, shipping, subscription discounts, and checkout coupons are excluded. Serving counts may be calculated from pack weight and serving weight; displayed quantities are rounded to one decimal place, while calculations use the unrounded values. Check the retailer before buying.
Ingredient absence is based on the indexed label, not a laboratory test. Formulas can change: check the ingredient panel on your pack. We exclude mass gainers, collagen, and ready-to-drink products from this powder list. We show up to 30 eligible listings, keeping the cheapest pack for each brand, ingredient formula, and flavor.
Prepared from WheyIndex’s indexed product and source records. Read our scoring methodology. Rankings here use the stated metric; they do not use affiliate commission rates.
pea protein, coconut sugar, natural flavor.
Label processed: 2026-09-10pea protein, coconut sugar, cocoa powder.
Label processed: 2026-09-10whey protein isolate, whey protein concentrate, natural flavor, lecithin, stevia leaf extract, sodium chloride.
Label processed: 2026-09-10pea protein.
Label processed: 2026-09-10pea protein isolate, coconut sugar, cocoa powder.
Label processed: 2026-09-10brown rice protein.
Label processed: 2026-09-11whey protein isolate, whey protein concentrate, hydrolyzed whey protein, cocoa processed with alkali, lecithin, natural and artificial flavor, acesulfame potassium.
Label processed: 2026-09-10pea protein, coconut sugar, natural flavor.
Label processed: 2026-09-10pea protein, fava bean protein isolate, brown rice protein concentrate, cocoa processed with alkali, coconut oil, sunflower oil, rice syrup solids, sodium citrate, tricalcium phosphate, sunflower lecithin, natural flavor, xanthan gum, guar gum, gum acacia, sodium chloride, steviol glycosides.
Label processed: 2026-09-11pea protein, fava bean protein isolate, brown rice protein concentrate, coconut oil, sunflower oil, rice syrup solids, sodium citrate, tricalcium phosphate, sunflower lecithin, natural flavor, xanthan gum, guar gum, gum acacia, sodium chloride, steviol glycosides.
Label processed: 2026-09-11whey protein isolate, whey protein concentrate, sunflower lecithin.
Label processed: 2026-09-10pea protein, brown rice protein, mung bean protein, chia seed, acacia, sunflower oil, rice dextrin, sunflower lecithin, rosemary extract, cocoa processed with alkali, natural flavor, agave inulin, rebaudioside a, sodium chloride, guar gum, xanthan gum.
Label processed: 2026-09-10whey protein isolate, peanut flour, natural flavor, himalayan salt, sunflower lecithin, stevia extract, rebaudioside m.
Label processed: 2026-09-11whey protein isolate, peanut flour, cocoa powder, natural flavor, sodium chloride, stevia extract, sunflower lecithin.
Label processed: 2026-09-11whey protein isolate, sunflower oil, soy lecithin.
Label processed: 2026-09-10whey protein isolate, whey protein concentrate, natural flavor, lecithin, stevia leaf extract, sodium chloride.
Label processed: 2026-09-10pea protein, brown rice protein, mung bean protein, chia seed, peanut flour, acacia, sunflower oil, rice dextrin, sunflower lecithin, rosemary extract, natural flavor, agave inulin, potassium chloride, rebaudioside a, guar gum, xanthan gum, sodium chloride.
Label processed: 2026-09-10whey protein concentrate, peanut flour, cocoa powder, sunflower lecithin, sodium chloride, stevia leaf extract, monk fruit extract.
Label processed: 2026-09-11whey protein isolate, whey protein concentrate, cocoa processed with alkali, natural flavor, lecithin, sodium chloride, stevia leaf extract.
Label processed: 2026-09-10whey protein isolate, whey protein concentrate, cocoa processed with alkali, natural flavor, lecithin, sodium chloride, stevia leaf extract.
Label processed: 2026-09-10whey protein isolate, natural flavor, soy lecithin, steviol glycosides.
Label processed: 2026-09-10whey protein concentrate.
Label processed: 2025-04-17 · Source labelwhey protein isolate, natural flavor, citric acid, stevia leaf extract, turmeric (color).
Label processed: 2026-09-10whey protein isolate, natural flavor, citric acid, stevia leaf extract, turmeric (color).
Label processed: 2026-09-10whey protein isolate, sunflower lecithin.
Label processed: 2026-09-10pea protein, brown rice protein, mung bean protein, chia seed, acacia, sunflower oil, rice dextrin, sunflower lecithin, rosemary extract, natural flavor, cocoa processed with alkali, agave inulin, rebaudioside a, sodium chloride, guar gum, xanthan gum.
Label processed: 2026-09-10whey protein isolate, lecithin.
Label processed: 2026-09-10pea protein isolate, egg white protein, dried whole egg protein, beef protein isolate, sweet potato, pea starch, tapioca dextrose, rolled oats, olive oil powder, cocoa, natural flavor, silica, sodium chloride, monk fruit extract, steviol glycosides.
Label processed: 2026-09-11pea protein, brown rice protein, xanthan gum, guar gum.
Label processed: 2026-09-11pea protein isolate, egg white protein, dried whole egg protein, beef protein isolate, sweet potato, pea starch, tapioca dextrose, rolled oats, olive oil powder, natural flavor, silica, sodium chloride, monk fruit extract, steviol glycosides.
Label processed: 2026-09-11