Lead in protein powder
Reported lead levels and source benchmarks. Results apply to tested samples, not every pack.
µg per serving
| Protein powder | Lead | Evidence |
|---|---|---|
| Transparent Labs Grass-Fed Whey Protein Isolate Milk ChocolateMilk Chocolate | 0.139Within benchmarkLimit: < 0.5 µg / serving | Report2026-08-28 |
| BSN SYNTHA-6 Premium Protein Powder Vanilla Ice CreamVanilla Ice Cream · Historical sample | 0.23Within benchmarkLimit: ≤ 0.5 µg / serving | Report2025-10-22 |
| Premier Protein 30g High Protein Powder ChocolateChocolate Milkshake · Historical sample | 0.38Within benchmarkLimit: ≤ 0.5 µg / serving | Report2026-01-08 |
| Optimum Nutrition Serious Mass Weight Gainer Protein Powder, VanillaVanilla · Historical sample | 0.61Outside benchmarkLimit: ≤ 0.5 µg / serving | Report2025-10-22 |
| Orgain Organic Plant Based Protein PowderVanilla Bean · Historical sample | 0.7Outside benchmarkLimit: ≤ 0.5 µg / serving | Report2025-10-22 |
| Equip Prime Chocolate Protein PowderChocolate | 0.71Outside benchmarkLimit: ≤ 0.5 µg / serving | Report2025-10-22 |
| Vega Protein + Recovery, ChocolateChocolate · Historical sample | 0.91Outside benchmarkLimit: ≤ 0.5 µg / serving | Report2025-10-22 |
| Naked Nutrition NAKED Vegan Mass VanillaVanilla · Historical sample | 7.7Outside benchmarkLimit: ≤ 0.5 µg / serving | Report2025-10-22 |
| Transparent Labs Grass-Fed Whey Protein Isolate Vanilla Peanut ButterVanilla Peanut Butter | Below 0.001Within benchmarkLimit: < 0.5 µg / serving | Report2026-04-30 |
| Transparent Labs Whey Protein Isolate Chocolate Peanut ButterChocolate Peanut Butter | Below 0.001Within benchmarkLimit: < 0.5 µg / serving | Report2026-02-02 |
| Transparent Labs Whey Protein Isolate Oatmeal Chocolate Chip CookieOatmeal Chocolate Chip | Below 0.001Within benchmarkLimit: < 0.5 µg / serving | Report2026-06-17 |
µg per 34.9g of powder
| Protein powder | Lead | Evidence |
|---|---|---|
| Transparent Labs Grass-Fed Whey Protein Isolate Milk ChocolateMilk Chocolate | 0.17Within benchmarkLimit: < 0.5 µg / 34.9g | Report2026-08-04 |
µg per 36.5g of powder
| Protein powder | Lead | Evidence |
|---|---|---|
| Transparent Labs Whey Protein Isolate Oatmeal Chocolate Chip CookieOatmeal Chocolate Chip | 0.33Within benchmarkLimit: < 0.5 µg / 36.5g | Report2026-02-16 |
µg per kg of powder
| Protein powder | Lead | Evidence |
|---|---|---|
| Equip Prime Chocolate Protein PowderChocolate | 11.15Within benchmarkLimit: ≤ 19.46 µg/kg | Report2025-09-03 |
| Equip Foods Prime Protein Powder UnflavoredUnflavored | Below 1.96Within benchmarkLimit: ≤ 23.81 µg/kg | Report2025-09-16 |
µg per source-defined day
| Protein powder | Lead | Evidence |
|---|---|---|
| Momentous Grass-Fed Whey Protein Isolate Powder ChocolateChocolate | 0.314Insufficient context | Report2026-04-22 |
| Momentous Grass-Fed Whey Protein Isolate Powder StrawberryStrawberry | Below 0.05Insufficient context | Report2026-07-14 |
| Momentous Grass-Fed Whey Protein Isolate Powder StrawberryStrawberry | Below 0.247Insufficient context | Report2026-04-13 |
| Momentous Grass-Fed Whey Protein Isolate Powder UnflavoredUnflavored | Below 0.05Insufficient context | Report2026-07-08 |
| Momentous Grass-Fed Whey Protein Isolate Powder UnflavoredUnflavored | Below 0.236Insufficient context | Report2026-04-21 |
| Momentous Grass-Fed Whey Protein Isolate Powder VanillaVanilla | Below 0.25Insufficient context | Report2026-04-20 |
How to read these results
We include retrieved source records with a matching review fingerprint and checked lead measurements. Related, rejected, conflicting, and unverified records are excluded. Repeated sample records linked to multiple pack sizes are counted once. When a publisher supplies several batch reports for the same formula and flavor, we show the most recent dated report, not the lowest result.
Within source benchmark means the reported value or bound meets that source’s stated limit. Outside source benchmark means the measured value does not meet it. Not enough information means there is no verified threshold in matching units, or the result cannot resolve the comparison. These labels assess this lead measurement only; they are not a safety rating for the product. Sources can use different limits, so the labels are not interchangeable across reports.
Units are preserved. We do not convert a source-defined daily dose into one serving, or use today’s nutrition label to recalculate an older sample per 25g protein. “Not detected” and upper bounds remain separate from measured values.
“Report” links directly to the original source, including any other reported metal results. A low lead result does not establish low levels of other contaminants, and a missing report does not establish a high level.
Prepared from WheyIndex’s indexed product and source records. Read our scoring methodology. Rankings here use the stated metric; they do not use affiliate commission rates.